EZOIC SERVICE PRIVACY POLICY
somoit.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Media Square | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Wunderkind Corporation | | |
Telecoming S.A. | | |
MobileFuse LLC | | |
Opti Digital SAS | | |
Justtag Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
LiveIntent Inc. | | |
Rockerbox, Inc | | |
Amazon Advertising | | |
Blue Media Services LTDA | | |
Demandbase, Inc. | | |
Confiant Inc. | | |
Disqus | | |
Vyde Ltd. | | |
Better Ads GmbH | | |
Clipr | | |
Onesoon Limited t/a Adalyser | | |
EXADS | | |
Sayollo Media LTD | | |
ADUX | | |
Anzu Virtual Reality LTD | | |
Epom Ltd. | | |
Adnuntius AS | | |
ividence | | |
mainADV Srl | | |
Opinary GmbH | | |
NoBid, Inc. | | |
Netpoint Media GmbH | | |
Teroa S.A. | | |
Knorex | | |
Permutive Technologies, Inc. | | |
Yahoo EMEA Limited | | |
Strossle International AB | | |
TOPBOX Inc. | | |
ETARGET SE | | |
Hybrid Adtech GmbH | | |
Seenthis AB | | |
ADFI MEDIA SL | | |
Relay42 Netherlands B.V. | | |
Pressboard Media Inc | | |
Celtra, Inc. | | |
GlobalWebIndex | | |
Questpass Sp. z o.o. | | |
ShareThis, Inc | | |
Unruly Group LLC | | |
SMARTSTREAM.TV GmbH | | |
Doceree UK Limited | | |
Raptor Services A/S | | |
Click Tech Limited | | |
Evolution Technologies Inc. | | |
Schwarz Media GmbH | | |
Delta Projects AB | | |
SheMedia, LLC | | |
Little Big Data sp. z o.o. | | |
adality GmbH | | |
Golden Bees | | |
AudienceProject Aps | | |
The Ozone Project Limited | | |
giosg.com Oy | | |
LifeStreet Corporation | | |
Lotame Solutions, inc | | |
LiquidM Technology GmbH | | |
digidip GmbH | | |
Anteriad, LLC | | |
Adform A/S | | |
SINGLESPOT SAS | | |
Adserve.zone / Artworx AS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Venatus Media Limited | | |
Emodo, Inc. | | |
QuantumCast digital GmbH | | |
Xandr, Inc. | | |
Monet Engine Inc | | |
Index Exchange, Inc. | | |
Claritas LLC | | |
Showheroes SE | | |
Samoukale Enterprises Limited dba ADEX | | |
M32 Connect Inc | | |
SunMedia | | |
CASTOOLA D.O.O. | | |
socoto gmbh & co. kg | | |
dpa-infocom GmbH | | |
Tri-table Sp. z o.o. | | |
WebAds B.V | | |
Adobe Advertising Cloud | | |
Maximus Live LLC | | |
3Q nexx GmbH | | |
Luna Media Group LLC | | |
Sharethrough, Inc | | |
twiago GmbH | | |
Insticator, Inc. | | |
Duplo Media AS | | |
SPORTORITY UK LTD | | |
Konodrac S.L. | | |
belboon GmbH | | |
VLYBY Digital GmbH | | |
BIDSWITCH GmbH | | |
Audience Solutions S.A. | | |
Synkd Ltd. | | |
eBay Inc | | |
Webgains GmbH | | |
GroupM UK Limited | | |
Ziff Davis LLC | | |
1000mercis (Numberly) | | |
EASY Marketing GmbH | | |
PROXISTORE | | |
Redbranch, Inc dba Fraudlogix | | |
AdView | | |
VGI CTV, Inc | | |
Adludio Ltd. | | |
VRTCAL Markets Inc | | |
IPSOS MORI UK LTD | | |
Pelmorex Corp. | | |
Sonic Odeeo ltd | | |
Majime Mamori LTD | | |
ADventori SAS | | |
Discover-Tech ltd | | |
Mediasmart Mobile S.L. | | |
SpearAd GmbH | | |
Blockthrough, Inc. | | |
AudienceProject Measurement Amz | | |
Criteo SA | | |
Yieldlove GmbH | | |
Pexi B.V. | | |
Norstat AS | | |
Adtriba GmbH | | |
Bidmatic Inc | | |
Basis Global Technologies, Inc. | | |
SMADEX, S.L.U. | | |
NEXD | | |
MyTraffic | | |
6Sense Insights, Inc. | | |
BCOVERY SAS | | |
CITISERVI EUROPE, S.L. | | |
Sirdata | | |
BSmartData GmbH | | |
Threedium | | |
Attributy | | |
INIS sp. zo.o. | | |
Extreme Reach, Inc | | |
Reliz LTD | | |
LiveRamp | | |
SmartyAds Inc. | | |
Axel Springer Teaser Ad GmbH | | |
BusinessClick | | |
GADSME | | |
Rakuten Marketing LLC | | |
AntVoice | | |
OneTag Limited | | |
SoundCast | | |
Next Millennium Media INC | | |
Avocet Systems Limited | | |
Comcast International France SAS | | |
Kairion GmbH | | |
Moloco, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Exactag GmbH | | |
United Internet Media GmbH | | |
zeotap GmbH | | |
Brand Advance Ltd | | |
crossvertise GmbH | | |
Alliance Gravity Data Media | | |
XChange by SFBX® | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Traffective GmbH | | |
Natexo Spain | | |
Signal Digital Inc. | | |
lead alliance GmbH | | |
Amnet GmbH | | |
Alphalyr SAS | | |
SelectMedia International LTD | | |
AdTiming Technology Company Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
streaMonkey GmbH | | |
Publisher First, Inc. | | |
SmartFrame Technologies Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Smart Analytics SL | | |
Sizmek by Amazon | | |
Rockabox Media Ltd t/a Scoota | | |
Quality Media Network GmbH | | |
FRVR Limited | | |
Vibrant Media Limited | | |
B2B Media Group GmbH | | |
Good-Loop Ltd | | |
MOOT TECHNOLOGY LTD | | |
EASYmedia GmbH | | |
AdServing Factory srl | | |
ADWAYS SAS | | |
42 Ads GmbH | | |
ARKHEUS | | |
Caroda s.r.o. | | |
Kayzen | | |
Next Media SRL | | |
ucfunnel Co., Ltd. | | |
MARKETPERF CORP | | |
UberMedia, Inc. | | |
Go.pl sp. z o.o. | | |
Always-Computing SAS | | |
LoopMe Limited | | |
A Million Ads | | |
usemax advertisement (Emego GmbH) | | |
Mindlytix SAS | | |
Adkernel LLC | | |
Adjust Digital A/S | | |
Artefact Deutschland GmbH | | |
Outbrain UK Ltd | | |
Infolinks Media, LLC | | |
Convo Ink | | |
PIXFUTURE MEDIA INC. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Opt Out Advertising B.V. | | |
Cloud Technologies S.A. | | |
Bannernow, Inc. | | |
remerge GmbH | | |
MUSO TNT LIMITED | | |
Airnow Media Ltd | | |
ID5 Technology Ltd | | |
Dentsu Italia SpA | | |
adWMG | | |
CIBLECLIC | | |
Salesforce.com, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
N.Rich Technologies Inc. | | |
Taboola Europe Limited | | |
ADman Interactive SLU | | |
INVIDI technologies AB | | |
MADVERTISE MEDIA | | |
Vidoomy Media SL | | |
Playhill Limited | | |
AdsWizz Inc. | | |
Adlane LTD | | |
Bababam | | |
Octave IP Limited | | |
A.Mob | | |
Readpeak Oy | | |
adrule mobile GmbH | | |
Dailymotion SA | | |
Kameleoon SAS | | |
Spoods GmbH | | |
Effiliation / Effinity | | |
Protected Media LTD | | |
Eskimi | | |
Magnite, Inc. (Outstream) | | |
Ströer SSP GmbH (SSP) | | |
Clipcentric, Inc. | | |
SpotX, Inc | | |
Localsensor B.V. | | |
ACTV8, Inc. | | |
Dable Inc. | | |
Quantcast | | |
Performax.cz, s.r.o. | | |
IVO Media Ltd | | |
First-id | | |
Skimbit Ltd | | |
AdGear Technologies, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Triapodi Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
TF1 PUBLICITE | | |
INVIBES GROUP | | |
PML Innovative Media | | |
REMAILME | | |
Hivestack Inc. | | |
EDGE NPD Sp. z o.o. | | |
Advisible AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
adnanny.com SLU | | |
Prisma Media | | |
Resono B.V. | | |
Epsilon | | |
Samba TV, Inc. | | |
INFINIA MOBILE S.L. | | |
iProspect GmbH | | |
Passendo Aps | | |
Appier PTE Ltd | | |
Happydemics | | |
Global Media Group Services Limited | | |
Agate Systems Limited | | |
Adhese | | |
Euvic 360e-com Sp. z o.o. | | |
Aniview LTD | | |
Scattered sp. z o.o. | | |
Apester Ltd | | |
Innovid LLC | | |
VUUKLE DMCC | | |
TMT Digital Inc | | |
GumGum, Inc. | | |
Teads France SAS | | |
INNITY | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Njuice AB | | |
Relevant Digital Oy | | |
Roku Advertising Services | | |
DIGITEKA Technologies | | |
TX Group AG | | |
MindTake Research GmbH | | |
MPX GmbH | | |
plista GmbH | | |
Bandsintown Amplified LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
mediarithmics SAS | | |
RevX | | |
Vidazoo Ltd | | |
PIA Advertising GmbH | | |
TargetVideo GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PREQUEL INTERNET TRADING LTD. | | |
Oracle Data Cloud - Moat | | |
glomex GmbH | | |
LinkedIn Ireland Unlimited Company | | |
AlgoriX Technology Pte. Ltd., | | |
ViewPay | | |
Sitewit Corp | | |
Converge-Digital | | |
MGID Inc. | | |
netzeffekt GmbH | | |
Adnami Aps | | |
advanced store GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cavai AS & UK | | |
adbalancer Werbeagentur GmbH | | |
Dentsu A/S | | |
KUPONA GmbH | | |
AirGrid LTD | | |
Audienzz AG | | |
Digital East GmbH | | |
Ensighten | | |
PRECISO SRL | | |
NextRoll, Inc. | | |
Platform161 B.V. | | |
Online Advertising Network Sp. z o.o. | | |
Ströer Digital Media GmbH | | |
Crimtan Holdings Limited | | |
Bombora Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Cluep LLC | | |
InMobi Pte Ltd | | |
Dynamic 1001 GmbH | | |
MEDIAMETRIE | | |
Lupon Media | | |
Sublime | | |
Connatix Native Exchange Inc. | | |
Improve Digital | | |
Frii ApS | | |
Mars Media Group | | |
ADARA MEDIA UNLIMITED | | |
uppr GmbH | | |
TAPTAP Digital SL | | |
GP One GmbH | | |
AcuityAds Inc. | | |
Ezoic Inc. | | |
Offerista Group GmbH | | |
LightBox TV | | |
Bidstack Limited | | |
Triple13 Ltd | | |
Kwanko | | |
Cint AB | | |
Acxiom | | |
Ingenious Technologies AG | | |
Admo.tv (Clickon) | | |
The Reach Group GmbH | | |
InsurAds Technologies SA. | | |
Seznam.cz, a.s. | | |
Smile Wanted Group | | |
Adtelligent Inc. | | |
Truvid Inc. | | |
Tredia Solutions SL | | |
Yieldmo, Inc. | | |
Livewrapped AB | | |
Jaduda GmbH | | |
Near Intelligence Pte. Ltd. | | |
Ströer SSP GmbH (DSP) | | |
Nielsen Media Research Ltd. | | |
Rico Developments Ltd | | |
audio content & control GmbH | | |
Publica LLC | | |
Ogury Ltd. | | |
Petal Ads | | |
Allegro sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
HUMAN | | |
Jetpack Digital LLC | | |
BidMachine Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Automattic Ads | | |
Skaze | | |
Accorp Sp. z o.o. | | |
Impactify SARL | | |
Kargo Global Inc. | | |
Axiom Media Connect | | |
Marfeel Solutions, SL | | |
Cookie Market LTD | | |
Opera Software Ireland Limited | | |
NEURAL.ONE | | |
smartclip Europe GmbH | | |
IPONWEB GmbH | | |
Tapjoy, Inc. | | |
PubMatic, Inc | | |
Firstlead GmbH (ADCELL) | | |
Exit Bee Limited | | |
vitrado GmbH | | |
Italiaonline S.p.A. | | |
Snapsort Inc., operating as Sortable | | |
Footballco Media Limited | | |
Ad Alliance GmbH | | |
Admixer EU GmbH | | |
DeepIntent, Inc. | | |
BeOp | | |
Bannerflow AB | | |
Viznet | | |
Betgenius Ltd | | |
I.R.V. D.O.O. | | |
MediaMath, Inc. | | |
1plusX AG | | |
Mobfox US LLC | | |
travel audience GmbH | | |
Adtarget Teknoloji A.S. | | |
Brid Video DOO | | |
Viafoura Inc. | | |
AdSpirit GmbH | | |
BLIINK SAS | | |
Clinch Labs LTD | | |
Avantis Video Ltd | | |
Solution coupons | | |
Inskin Media LTD | | |
Gamned | | |
retailAds GmbH & Co. KG | | |
Bring! Labs AG | | |
emetriq GmbH | | |
Onnetwork Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
Semasio GmbH | | |
DynAdmic | | |
FeedAd GmbH | | |
ADMAX | | |
SpringServe, LLC | | |
Madington | | |
DNA-I.COM | | |
Azerion Holding B.V. | | |
RevJet | | |
Fyber | | |
Videobyte Inc | | |
Skoiy | | |
Sonares GmbH | | |
Radio Net Media Limited | | |
Adverticum cPlc. | | |
Hillside (Sports) GP Limited | | |
Revcontent, LLC | | |
Hashtag Labs Inc. | | |
Mirando GmbH & Co KG | | |
Beaconspark Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
GeoProve Limited | | |
freenet DLS GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ADTTRIBUTION LLC | | |
FUNKE Digital GmbH | | |
WebMedia | | |
ShowHeroes SRL | | |
Wagawin GmbH | | |
AWIN AG | | |
AdTheorent, Inc | | |
ANINPRO-CREATIVE, S.L. | | |
Mobkoi Ltd | | |
AudienceRun corp | | |
Jampp LTD | | |
OnAudience Ltd | | |
Digital Squad | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adventure Media | | |
The Trade Desk | | |
adsquare GmbH | | |
Brand Metrics Sweden AB | | |
wetter.com GmbH | | |
Evorra Ltd | | |
XAD spoteffects GmbH | | |
YouGov | | |
PubWise, LLLP | | |
ArtChaos s.r.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Smaato, Inc. | | |
ad6media | | |
Live Data Solutions SL | | |
Alkimi | | |
Justpremium BV | | |
Welect GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Content Ignite | | |
dataXtrade GmbH | | |
Newsroom AI Ltd | | |
Playwire LLC | | |
Upwave Inc. | | |
Piano Software Inc. | | |
DEFINE MEDIA GMBH | | |
Mobsuccess | | |
Nano Interactive Group Ltd. | | |
Permodo GmbH | | |
BEINTOO SPA | | |
Blue Billywig Group BV | | |
Aarki, Inc. | | |
Nexx360 | | |
Somplo Ltd | | |
Voxnest Inc | | |
Refine Direct Srl | | |
The MediaGrid Inc. | | |
Unicredit BankAustria AG | | |
Sojern, Inc. | | |
Polar Mobile Group Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Integral Ad Science, Inc. | | |
Browsi | | |
Market Resource Partners LLC | | |
Novatiq limited | | |
Proxi.cloud sp. z o.o. | | |
Online Solution | | |
ADMAN - Phaistos Networks, S.A. | | |
Sirdata Cookieless | | |
Gemius SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Liftoff Mobile, Inc. | | |
Adpone SL | | |
Teavaro | | |
Sift Media, Inc | | |
Samba TV UK Limited | | |
Notify | | |
AUDIOMOB LTD | | |
Channel Pilot Solutions GmbH | | |
MetrixLab Nederland B.V. | | |
ADYOULIKE SA | | |
The Kantar Group Limited | | |
Bmind a Sales Maker Company, S.L. | | |
AdInMo LTD | | |
Alphonso Inc | | |
Jellyfish France | | |
Kochava Inc. | | |
Pinpoll GmbH | | |
Zoomd Ltd. | | |
Mediakeys Platform | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Habu | | |
AiCreo S.r.l. | | |
Snigel Web Services Limited | | |
umlaut communication gmbh | | |
Madison Logic, Inc. | | |
Nubo LTD | | |
NumberEight Technologies Ltd | | |
Permutive Limited | | |
iPROM | | |
EXOCLICK, S.L. | | |
152 Media LLC | | |
Visarity Technologies GmbH | | |
Lucid Holdings, LLC | | |
Pubfinity LLC | | |
Brave People Ltd. | | |
Frameplay Corporation | | |
C WIRE AG | | |
PIXIMEDIA | | |
video intelligence AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
JS Web Production | | |
Roq.ad Inc. | | |
Simplifi Holdings Inc | | |
Brandhouse/Subsero A/S | | |
bam! interactive marketing GmbH | | |
Near Intelligence | | |
Impact Tech Inc. | | |
One Tech Group GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
ShinyStat S.p.a. | | |
Holid AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
Vidcrunch LLC | | |
ID Ward Ltd | | |
Nativo, Inc. | | |
Otto (GmbH & Co KG) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
OnProspects Ltd | | |
agof studies | | |
Arpeely Ltd. | | |
Magnite, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
onlineumfragen.com GmbH | | |
Boldwin LTD | | |
Bucksense Inc | | |
TabMo SAS | | |
Playrcart Limited | | |
Project Agora Ltd | | |
Query Click Limited | | |
Ein Rad AB | | |
Google Advertising Products | | |
Adrino Mobile Sp. z o.o. | | |
Unblockia SL | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
BidTheatre AB | | |
Zemanta Inc. | | |
Smart Traffik | | |
ADITION (Virtual Minds GmbH) | | |
Verve Group Europe GmbH | | |
TypeA Holdings Ltd | | |
Audiencerate LTD | | |
Pure Local Media GmbH | | |
cynapsis interactive GmbH | | |
Dynata LLC | | |
Arkeero | | |
Terminus Software Inc. | | |
Nielsen International SA | | |
Stream Eye OOD | | |
Adikteev | | |
Mobilewalla, Inc. | | |
Adelaide Metrics Inc | | |
Kueez Entertainment Ltd. | | |
Captify Technologies Limited | | |
YOC AG | | |
Cazamba Serviços de Internet Ltda | | |
Objective Partners BV | | |
Weborama | | |
GDMServices, Inc. d/b/a Bidmind | | |
Smartclip Hispania S.L. | | |
Audience Network | | |
Sonobi, Inc | | |
Arrivalist Co. | | |
Adxperience SAS | | |
Mediavine, Inc. | | |
Dianomi PLC | | |
Samsung Ads | | |
Zeit Agency ApS | | |
Wizaly | | |
OneFootball GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
NEORY GmbH | | |
On Device Research Limited | | |
SoD ScreenOnDemand GmbH | | |
OpenX | | |
PulsePoint, Inc. | | |
admetrics GmbH | | |
AdDefend GmbH | | |
Fandom, Inc. | | |
Kubient Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
UniCredit S.p.A. | | |
RTB House S.A. | | |
Prebid.org | | |
DistroScale, Inc. | | |
Media16 ltd | | |
AccountInsight Ltd | | |
StackAdapt | | |
Czech Publisher Exchange z.s.p.o. | | |
Timehop, Inc. | | |
GeoEdge | | |
AdColony, Inc. | | |
Kairos Fire | | |
TrueData Solutions, Inc. | | |
Adverty AB (publ) | | |
Amobee Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Kiosked Ltd | | |
GfK SE | | |
Converto AG | | |
Leadoo Marketing Technologies Ltd | | |
Audiohook Corporation | | |
Hearts and Science München GmbH | | |
YieldLift LLC | | |
VIADS ADVERTISING S.L. | | |
Hurra Communications GmbH | | |
BYTEDANCE PTE. LTD. | | |
Seven Technologies S.L. | | |
Verasity Limited | | |
MISSENA | | |
ADSOCY | | |
